← All models
DeepSeek: DeepSeek V4 Flash Vision Exp
Last Verified 2026-10-01 ⚠ sources disagree — shown side by side context 1,048,576 JSON ↓ ⚠ 字段 input, output, cache_read 在数据源之间存在分歧——我们不取平均、不抹平,原值并列展示在下方。
Pricing matrix USD per 1M tokens
| Field | Consensus | Evidence |
| Input | Unverified(未验证,不填 0) | disputed ×2.00 3 sources |
| Output | Unverified(未验证,不填 0) | disputed ×2.00 3 sources |
| Cache read | Unverified(未验证,不填 0) | disputed ×2.29 3 sources |
| Cache write (5m) | $0 | single source 1 source |
| Cache write (1h) | Unverified(未验证,不填 0) | not published |
| Reasoning tokens | Unverified(未验证,不填 0) | not published |
证据链:各源原值并列(audit trail,点击展开)
| Field | Source | Raw value (USD/1M) | Independent | Observed |
| input | openrouter | 0.2156 | yes | 2026-10-01 08:00 |
| input | litellm | 0.3000 | yes | 2026-10-01 08:00 |
| input | litellm | 0.3000 | yes | 2026-10-01 08:00 |
| input | litellm <span class="badge mute">mirror</span> | 0.2156 | no | 2026-10-01 08:00 |
| input | modelsdev | 0.1500 | yes | 2026-10-01 08:00 |
| output | openrouter | 0.6468 | yes | 2026-10-01 08:00 |
| output | litellm | 1.2000 | yes | 2026-10-01 08:00 |
| output | litellm | 1.2000 | yes | 2026-10-01 08:00 |
| output | litellm <span class="badge mute">mirror</span> | 0.6468 | no | 2026-10-01 08:00 |
| output | modelsdev | 0.6000 | yes | 2026-10-01 08:00 |
| cache_read | openrouter | 0.0069 | yes | 2026-10-01 08:00 |
| cache_read | litellm | 0.0060 | yes | 2026-10-01 08:00 |
| cache_read | litellm | 0.0060 | yes | 2026-10-01 08:00 |
| cache_read | litellm <span class="badge mute">mirror</span> | 0.0069 | no | 2026-10-01 08:00 |
| cache_read | modelsdev | 0.0030 | yes | 2026-10-01 08:00 |
| cache_write | litellm | 0.0000 | yes | 2026-10-01 08:00 |
| cache_write | litellm | 0.0000 | yes | 2026-10-01 08:00 |
Sources
This is an estimate based on public sticker prices, not your invoice. Machine-readable: /data/v1/pricing/deepseek-deepseek-v4-flash-vision-exp.json