← All models
DeepSeek: DeepSeek V4 Pro 0423
Last Verified 2026-10-01 ⚠ sources disagree — shown side by side context 1,048,576 JSON ↓ ⚠ 字段 input, output, cache_read 在数据源之间存在分歧——我们不取平均、不抹平,原值并列展示在下方。
Pricing matrix USD per 1M tokens
| Field | Consensus | Evidence |
| Input | Unverified(未验证,不填 0) | disputed ×8.33 3 sources |
| Output | Unverified(未验证,不填 0) | disputed ×9.48 3 sources |
| Cache read | Unverified(未验证,不填 0) | disputed ×40.00 3 sources |
| Cache write (5m) | $0 | single source 1 source |
| Cache write (1h) | Unverified(未验证,不填 0) | not published |
| Reasoning tokens | Unverified(未验证,不填 0) | not published |
证据链:各源原值并列(audit trail,点击展开)
| Field | Source | Raw value (USD/1M) | Independent | Observed |
| input | openrouter | 0.2088 | yes | 2026-10-01 08:00 |
| input | litellm | 1.3200 | yes | 2026-10-01 08:00 |
| input | litellm | 1.7400 | yes | 2026-10-01 08:00 |
| input | litellm <span class="badge mute">mirror</span> | 0.7830 | no | 2026-10-01 08:00 |
| input | litellm | 1.3200 | yes | 2026-10-01 08:00 |
| input | modelsdev | 0.4350 | yes | 2026-10-01 08:00 |
| input | modelsdev | 1.7400 | yes | 2026-10-01 08:00 |
| output | openrouter | 0.4176 | yes | 2026-10-01 08:00 |
| output | litellm | 3.9600 | yes | 2026-10-01 08:00 |
| output | litellm | 3.4800 | yes | 2026-10-01 08:00 |
| output | litellm <span class="badge mute">mirror</span> | 1.5660 | no | 2026-10-01 08:00 |
| output | litellm | 3.9600 | yes | 2026-10-01 08:00 |
| output | modelsdev | 0.8700 | yes | 2026-10-01 08:00 |
| output | modelsdev | 3.4800 | yes | 2026-10-01 08:00 |
| cache_read | openrouter | 0.0174 | yes | 2026-10-01 08:00 |
| cache_read | litellm | 0.0440 | yes | 2026-10-01 08:00 |
| cache_read | litellm | 0.1450 | yes | 2026-10-01 08:00 |
| cache_read | litellm <span class="badge mute">mirror</span> | 0.0653 | no | 2026-10-01 08:00 |
| cache_read | litellm | 0.0440 | yes | 2026-10-01 08:00 |
| cache_read | modelsdev | 0.0036 | yes | 2026-10-01 08:00 |
| cache_write | litellm | 0.0000 | yes | 2026-10-01 08:00 |
| cache_write | litellm | 0.0000 | yes | 2026-10-01 08:00 |
Sources
This is an estimate based on public sticker prices, not your invoice. Machine-readable: /data/v1/pricing/deepseek-deepseek-v4-pro.json