Google: Gemini Flash Latest
Pricing matrix USD per 1M tokens
| Field | Consensus | Evidence |
|---|---|---|
| Input | $0.75 | single source 2 sources |
| Output | $3.75 | single source 2 sources |
| Cache read | $0.075 | single source 2 sources |
| Cache write (5m) | $0.042 | single source 2 sources |
| Cache write (1h) | Unverified(未验证,不填 0) | not published |
| Reasoning tokens | $3.75 | single source 1 source |
证据链:各源原值并列(audit trail,点击展开)
| Field | Source | Raw value (USD/1M) | Independent | Observed |
|---|---|---|---|---|
| input | openrouter | 0.7500 | yes | 2026-10-01 08:00 |
| input | litellm <span class="badge mute">mirror</span> | 0.7500 | no | 2026-10-01 08:00 |
| output | openrouter | 3.7500 | yes | 2026-10-01 08:00 |
| output | litellm <span class="badge mute">mirror</span> | 3.7500 | no | 2026-10-01 08:00 |
| cache_read | openrouter | 0.0750 | yes | 2026-10-01 08:00 |
| cache_read | litellm <span class="badge mute">mirror</span> | 0.0750 | no | 2026-10-01 08:00 |
| cache_write | openrouter | 0.0417 | yes | 2026-10-01 08:00 |
| cache_write | litellm <span class="badge mute">mirror</span> | 0.0417 | no | 2026-10-01 08:00 |
| reasoning_out | openrouter | 3.7500 | yes | 2026-10-01 08:00 |
Sources
- OpenRouter — live API (primary)
- LiteLLM — model_prices_and_context_window.json (pinned to commit at fetch time)
- models.dev — api.json
This is an estimate based on public sticker prices, not your invoice. Machine-readable: /data/v1/pricing/google-gemini-flash-latest.json