Z.ai: GLM 4.7 Flash
Pricing matrix USD per 1M tokens
| Field | Consensus | Evidence |
|---|---|---|
| Input | $0.06 | ✓ 2 independent sources 3 sources |
| Output | $0.4 | ✓ 2 independent sources 3 sources |
| Cache read | $0.01 | single source 2 sources |
| Cache write (5m) | $0 | single source 2 sources |
| Cache write (1h) | Unverified(未验证,不填 0) | not published |
| Reasoning tokens | Unverified(未验证,不填 0) | not published |
证据链:各源原值并列(audit trail,点击展开)
| Field | Source | Raw value (USD/1M) | Independent | Observed |
|---|---|---|---|---|
| input | openrouter | 0.0605 | yes | 2026-10-01 08:00 |
| input | litellm <span class="badge mute">mirror</span> | 0.0605 | no | 2026-10-01 08:00 |
| input | modelsdev | 0.0000 | yes | 2026-10-01 08:00 |
| output | openrouter | 0.4000 | yes | 2026-10-01 08:00 |
| output | litellm <span class="badge mute">mirror</span> | 0.4000 | no | 2026-10-01 08:00 |
| output | modelsdev | 0.0000 | yes | 2026-10-01 08:00 |
| cache_read | litellm <span class="badge mute">mirror</span> | 0.0100 | no | 2026-10-01 08:00 |
| cache_read | modelsdev | 0.0000 | yes | 2026-10-01 08:00 |
| cache_write | litellm <span class="badge mute">mirror</span> | 0.0000 | no | 2026-10-01 08:00 |
| cache_write | modelsdev | 0.0000 | yes | 2026-10-01 08:00 |
Sources
- OpenRouter — live API (primary)
- LiteLLM — model_prices_and_context_window.json (pinned to commit at fetch time)
- models.dev — api.json
This is an estimate based on public sticker prices, not your invoice. Machine-readable: /data/v1/pricing/z-ai-glm-4-7-flash.json